Wednesday, February 25, 2015

Silicon Valley/Santa Clara County Market Stats: Sales Price to List Price Ratio

Hello everyone. It's no secret that homes are selling for more than the asking price here in the Santa Clara county/Silicon Valley. Now is a Great Time To Sell!


Sale Price to List Price Ratio  
Month 2012 2013 2014 2015
Jan 98.90% 102.30% 102.40% 102.70%
Feb 99.20% 103.80% 104.30%  
Mar 100.40% 105.20% 105.60%  
Apr 100.60% 105.90% 106.20%  
May 101.80% 105.90% 105.60%  
Jun 101.80% 105.50% 105.00%  
Jul 102.10% 104.80% 104.00%  
Aug 101.90% 103.50% 103.30%  
Sep 102.40% 102.80% 103.50%  
Oct 102.40% 102.70% 103.10%  
Nov 102.60% 102.70% 102.70%  
Dec 102.50% 102.40% 102.30%  

No comments:

Post a Comment